All Resort Report
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan!
Last updated Friday 5 March @ 11:00am (local time)*
| Niseko | Snow overnight | 5-10cm | |
|---|---|---|---|
| Current snow depth | 420cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | light to moderate | ||
| 3 day forecast | Saturday 6 | ![]() |
|
| Sunday 7 | ![]() |
||
| Monday 8 | ![]() |
||
| Daily Niseko avalanche information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | 7cm | |
| Current snow depth | 190cm | ||
| Today’s weather conditions | ![]() |
||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Saturday 6 | ||
| Sunday 7 | |||
| Monday 8 | |||
| Nozawa Onsen | Snow overnight | 0cm | |
| Current snow depth | 220cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Moderate | ||
| 3 day forecast | Saturday 6 | ||
| Sunday 7 | |||
| Monday 8 | |||
| Hakuba | Snow overnight | 0cm | |
| Current snow depth | 285cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Saturday 6 | ![]() |
|
| Sunday 7 | ![]() |
||
| Monday 8 | |||
| Shiga Kogen | Snow overnight | 0cm | |
| Current snow depth | 180cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Saturday 6 | ||
| Sunday 7 | |||
| Monday 8 | |||
*This report reflects accurate conditions at the time of updating. Data is sourced from www.snowjapan.com/e/daily/index.html, www.snow-forecast.com and www.mountainwatch.com.
light to moderate with stronger gusts





























