The Daily Flake weekly wrap, 20 February from The Daily Flake on Vimeo.
All Resort Report
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan!
Last updated Saturday 20 February @ 10:30am (local time)*
| Niseko | Snow overnight | 20-25cm | |
|---|---|---|---|
| Current snow depth | 440cm | ||
| Today’s weather conditions | ![]() |
||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Sunday 21 | ![]() |
|
| Monday 22 | ![]() |
||
| Tuesday 23 | ![]() |
||
| Daily Niseko avalanche information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | 20cm | |
| Current snow depth | 200cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Sunday 21 | ||
| Monday 22 | |||
| Tuesday 23 | |||
| Nozawa Onsen | Snow overnight | 0cm | |
| Current snow depth | 275cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Sunday 21 | ||
| Monday 22 | |||
| Tuesday 23 | |||
| Hakuba | Snow overnight | 4-5cm | |
| Current snow depth | 317cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Moderate | ||
| 3 day forecast | Sunday 21 | ||
| Monday 22 | |||
| Tuesday 23 | |||
| Shiga Kogen | Snow overnight | 0cm | |
| Current snow depth | 200cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Sunday 21 | ||
| Monday 22 | |||
| Tuesday 23 | |||
*This report reflects accurate conditions at the time of updating. Data is sourced from www.snowjapan.com/e/daily/index.html, www.snow-forecast.com and www.mountainwatch.com.
light to moderate with stronger gusts
Related posts:



