The Daily Flake, Thursday 18 February from The Daily Flake on Vimeo.
All Resort Report
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan!
Last updated Thursday 18 February @ 9:30am (local time)*
| Niseko | Snow overnight | Dusting | |
|---|---|---|---|
| Current snow depth | 440cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Friday 19 | ![]() |
|
| Saturday 20 | ![]() |
||
| Sunday 21 | ![]() |
||
| Daily Niseko avalanche information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | N/A | |
| Current snow depth | 190cm (yesterday) | ||
| Today’s weather conditions | |||
| Today’s wind conditions | N/A | ||
| 3 day forecast | Friday 19 | ||
| Saturday 20 | |||
| Sunday 21 | |||
| Nozawa Onsen | Snow overnight | 0cm | |
| Current snow depth | 285cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Friday 19 | ||
| Saturday 20 | |||
| Sunday 21 | |||
| Hakuba | Snow overnight | 1cm | |
| Current snow depth | 311cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Moderate | ||
| 3 day forecast | Friday 19 | ||
| Saturday 20 | ![]() |
||
| Sunday 21 | ![]() |
||
| Shiga Kogen | Snow overnight | 0cm | |
| Current snow depth | 200cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Friday 19 | ||
| Saturday 20 | |||
| Sunday 21 | |||
*This report reflects accurate conditions at the time of updating. Data is sourced from www.snowjapan.com/e/daily/index.html, www.snow-forecast.com and www.mountainwatch.com.
light to moderate with stronger gusts
Related posts:






































