Monday 8 February. First stop on the Tour de Flake! from The Daily Flake on Vimeo.
All Resort Report
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan! You can also view the latest Daily Flake video report here.
Last updated Monday 8 February @ 12:00pm (local time)*
| Niseko | Snow overnight | 0cm | |
|---|---|---|---|
| Current snow depth | 395cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Tuesday 9 | ![]() |
|
| Wednesday 10 | ![]() |
||
| Thursday 11 | ![]() |
||
| Daily Niseko avalanche information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | 5cm | |
| Current snow depth | 170cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Calm | ||
| 3 day forecast | Tuesday 9 | ||
| Wednesday 10 | |||
| Thursday 11 | |||
| Nozawa Onsen | Snow overnight | 0cm | |
| Current snow depth | 335cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Tuesday 9 | ||
| Wednesday 10 | |||
| Thursday 11 | ![]() |
||
| Hakuba | Snow overnight | 0cm | |
| Current snow depth | 370cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Tuesday 9 | ||
| Wednesday 10 | |||
| Thursday 11 | ![]() |
||
| Shiga Kogen | Snow overnight | 0cm | |
| Current snow depth | 230cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Tuesday 9 | ||
| Wednesday 10 | |||
| Thursday 11 | ![]() |
||
*This report reflects accurate conditions at the time of updating. Data is sourced from www.snowjapan.com/e/daily/index.html, www.snow-forecast.com and www.mountainwatch.com.
light to moderate with stronger gusts





























