The Daily Flake, Thursday 4 February from The Daily Flake on Vimeo.
All Resort Report
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan!
Last updated Thursday 4 February @ 9:30am (local time)*
| Niseko | Snow overnight | 20cm | |
|---|---|---|---|
| Current snow depth | 360cm | ||
| Today’s weather conditions | ![]() |
||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Friday 5 | ![]() |
|
| Saturday 6 | ![]() |
||
| Sunday 7 | ![]() |
||
| Daily Niseko avalanche information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | 0cm | |
| Current snow depth | 170cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Calm | ||
| 3 day forecast | Friday 5 | ||
| Saturday 6 | |||
| Sunday 7 | |||
| Nozawa Onsen | Snow overnight | 5cm | |
| Current snow depth | 280cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Friday 5 | ![]() |
|
| Saturday 6 | ![]() |
||
| Sunday 7 | |||
| Hakuba | Snow overnight | 25cm | |
| Current snow depth | 335cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Friday 5 | ![]() |
|
| Saturday 6 | ![]() |
||
| Sunday 7 | ![]() |
||
| Shiga Kogen | Snow overnight | 15cm | |
| Current snow depth | 190cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Friday 5 | ![]() |
|
| Saturday 6 | ![]() |
||
| Sunday 7 | |||
*This report reflects accurate conditions at the time of updating. Data is sourced from www.snowjapan.com/e/daily/index.html, www.snow-forecast.com and www.mountainwatch.com.
light to moderate with stronger gusts
Related posts:






































