The Daily Flake, Wednesday 20 January from The Daily Flake on Vimeo.
All Resort Report
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan!
Last updated Wednesday 20 January @ 8:00am (local time)*
| Niseko | Snow overnight | 0cm | |
|---|---|---|---|
| Current snow depth | 300cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Moderate to strong | ||
| 3 day forecast | Thursday 21 | ![]() |
|
| Friday 22 | ![]() |
||
| Saturday 23 | |||
| Daily Niseko avalanche information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | 0cm | |
| Current snow depth | 155cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Calm | ||
| 3 day forecast | Thursday 21 | ||
| Friday 22 | |||
| Saturday 23 | |||
| Nozawa Onsen | Snow overnight | 0cm | |
| Current snow depth | 310cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Thursday 21 | ||
| Friday 22 | |||
| Saturday 23 | |||
| Hakuba | Snow overnight | 0cm | |
| Current snow depth | 345cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | N/A | ||
| 3 day forecast | Thursday 21 | ||
| Friday 22 | ![]() |
||
| Saturday 23 | ![]() |
||
| Shiga Kogen | Snow overnight | 0cm | |
| Current snow depth | 220cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Thursday 21 | ||
| Friday 22 | |||
| Saturday 23 | |||
*This report reflects accurate conditions at the time of updating. Data is sourced from www.snowjapan.com/e/daily/index.html, www.snow-forecast.com and www.mountainwatch.com.
Related posts:



