The Daily Flake, Friday, 4 December from Christie Dowling on Vimeo.
All resort report – Friday 4 December
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan!
| Niseko | Snow overnight | Light dusting | |
|---|---|---|---|
| Current snow depth | 50cm | ||
| Current snow conditions | Good dry cover up top and patchy down the bottom | ||
| Today’s weather conditions | |||
| 3 day forecast | Saturday | ||
| Sunday | |||
| Monday | |||
| Daily Niseko avalance information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | 1cm | |
| Current snow depth | 70cm | ||
| Today’s weather conditions | |||
| 3 day forecast | Saturday | ||
| Sunday | |||
| Monday | |||
| Nozwa Onsen | Snow overnight | 0cm | |
| Current snow depth | 5cm | ||
| Today’s weather conditions | |||
| 3 day forecast | Saturday | ||
| Sunday | |||
| Monday | |||
| Hakuba | Snow overnight | 0cm | |
| Current snow depth | 0cm | ||
| Today’s weather conditions | |||
| 3 day forecast | Saturday | ||
| Sunday | |||
| Monday | |||
| Shiga Kogen | Snow overnight | 5cm-15cm | |
| Current snow depth | 25cm (Kumanoyu course) | ||
| Today’s weather conditions | |||
| 3 day forecast | Saturday | ||
| Sunday | |||
| Monday | |||
Data sourced from www.snowjapan.com/e/daily/index.html and www.snow-forecast.com.
Related posts:


