All Resort Report
Friday 19 March
Click on each snow resort below for a snap-shot on weather and snow conditions in Japan!
Last updated Friday 19 March @ 3:30pm (local time)*
| Niseko | Snow overnight | 10cm | |
|---|---|---|---|
| Current snow depth | 440cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Saturday 20 | ||
| Sunday 21 | |||
| Monday 22 | ![]() |
||
| Daily Niseko avalanche information | Visit the Niseko Avalanche Information website. | ||
| Furano | Snow overnight | 0cm | |
| Current snow depth | 200cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Saturday 20 | ||
| Sunday 21 | |||
| Monday 22 | |||
| Nozawa Onsen | Snow overnight | 5cm | |
| Current snow depth | 210cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light to moderate | ||
| 3 day forecast | Saturday 20 | ||
| Sunday 21 | ![]() |
||
| Monday 22 | |||
| Hakuba | Snow overnight | 10cm | |
| Current snow depth | 290cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Saturday 20 | ||
| Sunday 21 | |||
| Monday 22 | ![]() |
||
| Shiga Kogen | Snow overnight | <5cm | |
| Current snow depth | 165cm | ||
| Today’s weather conditions | |||
| Today’s wind conditions | Light | ||
| 3 day forecast | Saturday 20 | ||
| Sunday 21 | ![]() |
||
| Monday 22 | |||
*This report reflects accurate conditions at the time of updating. Data is sourced from www.snowjapan.com/e/daily/index.html, www.snow-forecast.com and www.mountainwatch.com.
light to moderate with stronger gusts





























